Telephone: 07813 000679
Category Archives: Guild Treasurer
2017 WP GUILD REPORT – Detailed Accounts
WINCHESTER AND PORTSMOUTH DIOCESAN GUILD OF CHURCH BELL RINGERS | ||||||
CENTRAL FUND – BALANCE SHEET | ||||||
as at 31st DECEMBER 2016 | ||||||
2016 | 2015 | |||||
General Fund | Training & Development Fund | Total | ||||
£ p | £ p | £ p | £ p | £ | ||
Fund brought forward at 1st January 2016 | 2,498.52 | 2,498.52 | 1,521 | |||
Excess (expenditure)/ income | (345.52) | 692.32 | 346.80 | 177 | ||
Transfer from reserve | 800 | |||||
2,153.00 | 692.32 | 2,845.32 | £2,498 | |||
Represented by:- | ||||||
ASSETS | ||||||
Guild simulator | 1.00 | 1.00 | 1 | |||
BSC lifting gear | 1.00 | 1.00 | 1 | |||
Stock of badges, certificates | 470.50 | 470.50 | 914 | |||
Peal fees and donations | 194.75 | 194.75 | 111 | |||
Sales of badges and certificates | 51 | |||||
Loan to Social Committee | 100 | |||||
Loan re Central Council visit | 500 | |||||
Prepaid insurance | 1,550.62 | 1,550.62 | 51 | |||
Bank balance | 1,333.34 | 692.32 | 2,025.66 | 2,492 | ||
3,551.21 | 692.32 | 4,243.53 | 4,221 | |||
LIABILITIES | ||||||
Subs paid in advance | 555.10 | 555.10 | 814 | |||
Sundry creditors | 843.11 | 843.11 | 859 | |||
Guild Youth Fund | 50. | |||||
1,398.21 | 0.00 | 1,398.21 | 1723 | |||
2,153.00 | 692.32 | 2,845.32 | £2,498. | |||
R Brandwood | ||||||
Guild Treasurer | ||||||
15th March 2017 | ||||||
WINCHESTER AND PORTSMOUTH DIOCESAN GUILD OF CHURCH BELL RINGERS |
||||||
CENTRAL FUND – INCOME AND EXPENDITURE ACCOUNT | ||||||
for the year ended 31st DECEMBER 2016 | ||||||
2016 | 2015 | |||||
General Fund | Training & Development Fund | Total | ||||
£ p | £ p | £ p | £ | |||
INCOME | ||||||
District dues | 4,306.75 | 4,306.75 | 4,244 | |||
Sale of badges and membership certificates | 273.50 | 273.50 | 131 | |||
Sale of Guild reports | 15.00 | 15.00 | 9 | |||
Advertisements in Guild report | 231.00 | 231.00 | 198 | |||
Profit on sales of sweatshirts and polo shirts | 117.97 | 117.97 | ||||
Share of Ringing World calendar sales | 44.00 | 44.00 | ||||
Donation | 12.00 | 12.00 | ||||
Peal fees | 354.75 | 354.75 | 380 | |||
Guild Youth Fund b/f | 50.00 | 50.00 | ||||
Surplus on Central Council meeting 2016 | 495.32 | 495.32 | 990.64 | |||
Surplus on Quiz Night | 147.00 | 147.00 | ||||
5850.29 | 692.32 | 6.542.61 | 4,962 | |||
EXPENDITURE (all general fund) | ||||||
Guild Report | 1,287.00 | 1,356 | ||||
Insurances – Public Liability | 1,464.00 | 1,495 | ||||
– All Risks | 463.77 | 449 | ||||
– Hand bells | 75.40 | 83 | ||||
Central Council affiliation fees | 150.00 | 150 | ||||
Central Council reps expenses | 120.00 | 80 | ||||
Master’s expenses | 392.59 | 366 | ||||
Master to Channel Islands | 75.99 | 148 | ||||
Treasurer’s expenses | 50 | |||||
Secretary’s expenses | 26.91 | 53 | ||||
Vice Masters Expenses | 34 | |||||
Public relations officers expenses – MP3 recorder | 89.00 | |||||
Guild Librarians account | 437.50 | |||||
Executive committee meeting expenses | 126.00 | 178 | ||||
District Officers forum expenses | 44 | |||||
Striking competitions | 58.00 | |||||
Communications committee and website expenses | 131.80 | 110 | ||||
WW1 project | 192.75 | |||||
Replacement case for master’s chain of office | 41.29 | |||||
ART fees refund to students | 180.00 | |||||
Contribution to I of W expenses to SE Region
YSC |
440.00 | |||||
Board,easel and pens | 17 | |||||
Ringing World advertisements | 37 | |||||
Talk at 10-bell Striking Competition | 90 | |||||
Cost of sales and reduction in value of stock | 443.81 | 45 | ||||
6,195.81 | 0.00 | 6.195.81 | 4,785. | |||
EXCESS INCOME (EXPENDITURE) | (345.52) | 692.32 | £346.80 | 177 |
R Brandwood
Guild Treasurer
15th March 20167
2017 WP GUILD REPORT – HONORARY GENERAL TREASURER’S REPORT
l have pleasure in presenting my report and accounts of the Central Fund and Central Reserve Fund for the year ended 31st December 2016. This being my first year in the post; I would like to take this opportunity to thank all those who have patiently answered my questions and given advice.
During the year, it was decided to set up a designated Training and Development Fund, and the Income and
Expenditure Account shows amounts added to this Fund separately from the General Fund. To date, no payments have been made from the Training and Development Fund.
Income from all sources remained steady and income from Districts is shown in the table below. The decision in 2015 to reduce the amount per subscription payable to the Bell Restoration Fund from £4 to £2 has led to an increase in the amounts payable to the General Fund but this increase will not become apparent until the accounts for 2017 are completed.
Total balances at the year-end have increased modestly and are sufficient for foreseeable needs.
District subscriptions were received/as follows:
2016 |
2015 |
||
Alton & Petersfield |
547.75 |
585.55 |
|
Andover |
418.60 |
408.80 |
|
Basingstoke |
574.70 |
598.15 |
|
Channel Islands |
250.25 |
171.00 |
|
Christchurch & Southampton |
592.55 |
641.55 |
|
Isle of Wight |
395.85 |
377.30 |
|
Portsmouth |
619.50 |
648.20 |
|
Winchester |
907.55 |
813.05 |
|
Total |
£4,306.75 |
£4,243.60 |
Total financial assets held by the Guild are as follows.
2016 | 2015 | |
Central Fund | 2,153.00 | 2,474.98 |
Training and Development Fund | 692.32 | |
Central Reserve Fund | 5,012.07 | 5,009.55 |
Districts | 18,382.54 | 16,498.78 |
Sub Committees | 1,072.67 | 901.26 |
£27,312.60 | £ 24,884.57 |
Treasurer
15th March 2017