WINCHESTER AND PORTSMOUTH DIOCESAN GUILD OF CHURCH BELL RINGERS
BELL RESTORATION FUND
(A REGISTERED CHARITY No. 264606)
REPORT OF THE TRUSTEES FOR THE YEAR ENDED 31ST DECEMBER 2017
The fund is a registered charity with the registered number 264606
The contact address is:
30 Chaucer Crescent
Newbury
RG14 1TR
The fund is governed by rules approved by the Winchester and Portsmouth Diocesan Guild of Church Bell Ringers (the Guild) in General Meeting.
The trustees of the fund are the Guild Master, The Honorary Guild Treasurer, the Honorary Guild Secretary and two additional trustees one from each diocese, elected triennially by the Guild in General Meeting.
The trustees during 2017 were:
Mrs R Brandwood (Honorary Guild Treasurer)
Mrs H Frazer (Honorary Guild Secretary)
Rev Canon B J Fry (Winchester Diocese area)
Mr D Mattingley (Portsmouth Diocese area)
Mr M Winterbourne (Guild Master)
The independent examiner of the fund is Mr P Clarke ACIB.
The principal bankers are TSB Bank plc.
The activities of the Bell Restoration Fund are restricted to the area covered by the Anglican Dioceses of Winchester and Portsmouth. None of the Fund’s assets is a permanent endowment. There are no borrowing limits imposed in the governing rules. The trustees have no specific investment powers.
The main aims of the Fund are to provide financial assistance by way of grants to Churches, within the area mentioned above, incurring expenditure on the provision, maintenance, improvement or acoustics of their bells and bell installations, or for the maintenance of the fabric of their towers and belfries, to enable their bells to be properly rung in full circle.
Review of the year and the future
The Fund’s income for 2017 was slightly less than that for 2016.
Three grants were approved during the year:
All Saints, Ryde £ 400.00
St Mary the Virgin, Brighstone £ 3.000.00
St Mary the Virgin, Silchester £ 2.000.00
The Trustees acknowledge with thanks the donations from the following towers:
Catherington £100 Christchurch Priory £100 Hambledon £50
North Stoneham £125 Ringwood £120 Wickham £30
The Trustees regularly review the level of reserves and want to encourage use of the available funds. In an effort to encourage applications, the grant application form has been amended to make applications for smaller projects less onerous. The Trustees have been advised of two further applications for consideration early in 2018.
The Trustees believe that the reserves of the Charity are adequate to meet its immediate needs.
Mr M Winterbourne
Trustee
Trustee
WINCHESTER AND PORTSMOUTH DIOCESAN GUILD OF CHURCH BELL RINGERS | |||||
BELL RESTORATION FUND | |||||
(A REGISTERED CHARITY No. 264606) | |||||
STATEMENT OF FINANCIAL ACTIVITIES | |||||
FOR THE YEAR ENDED 31st DECEMBER 2017 | |||||
2017 | 2016 | ||||
£ p | £ p | ||||
INCOME AND EXPENDITURE | |||||
Incoming Resources | |||||
Subscriptions and donations | 3,376.14 | 3,875.68 | |||
Gift Aided donations | 365.00 | 365.00 | |||
Tax recoverable on Gift Aid (including repayment supplement) | 91.56 | 13.00 | |||
Investment income | 187.48 | 264.88 | |||
Peal fees | 289.25 | 354.75 | |||
—————– | —————– | ||||
Total incoming resources | 4,309.43 | 4,873.31 | |||
—————– | —————– | ||||
Resources Expended | |||||
Direct charitable expenditure | |||||
Grants approved | 5,400.00 | 2,900.00 | |||
Less : grants withdrawn | -3,500.00 | ||||
—————– | —————– | ||||
Total resources expended | 5,400.00 | -600.00 | |||
—————– | —————– | ||||
Net Incoming Resources | (1,090.57) | 5,473.31 | |||
Fund balances brought forward | |||||
at 1st January | 83,926.35 | 78,453.04 | |||
Fund balances carried forward | —————– | —————– | |||
at 31st December | £82,835.78 | £83,926.35 | |||
—————– | —————– | ||||
WINCHESTER AND PORTSMOUTH DIOCESAN GUILD OF CHURCH BELL RINGERS | |||||
BELL RESTORATION FUND | |||||
(A REGISTERED CHARITY No. 264606) | |||||
BALANCE SHEET AS AT 31st DECEMBER 2017 | |||||
2017 | 2016 | ||||
£ p | £ p | ||||
Currents Assets | |||||
Debtors | 3,042.70 | 2,725.68 | |||
Short Term Deposits | |||||
– Central Board of Finance Deposit Fund | 68,927.06 | 53,749.03 | |||
– TSB Bank plc – Deposit account | 14,151.49 | 29,142.04 | |||
Cash at Bank | |||||
– TSB Bank plc | 3,214.53 | 4,559.60 | |||
—————– | —————– | ||||
89,335.78 | 90,176.35 | ||||
Creditors | |||||
amounts falling due within one year | 6,500.00 | 3,750.00 | |||
—————– | —————– | ||||
Net Current Assets | 82,835.78 | 86,426.35 | |||
—————– | —————– | ||||
Total Assets Less Current Liabilities | 82,835.78 | 86,426.35 | |||
Creditors | |||||
amounts falling due after more than one year | 2,500.00 | ||||
—————– | —————– | ||||
Net Assets | £82,835.78 | £83,926.35 | |||
—————– | —————– | ||||
Funds | |||||
Unrestricted | £82,835.78 | £83,926.35 | |||
—————– | —————– | ||||
Approved by the Fund Trustees on 10th March 2018 and signed on its behalf by | |||||
Mr M Winterbourne | |||||
Trustee | |||||
Mrs R Brandwood | |||||
Trustee |